Welcome to AVIRAT CRUCIBLE PVT. LTD.

  • Ashok Patel
    +919825303489

  • Shantilal Gogari
    +919825033740

  • Yash Patel
    +919099341152

Note

For calculation of brass working capacity, following assumptions are taken:


  • Specific Gravity of Brass is taken as 8.75
  • Working capacity is 90% of brimful capacity
  • TYPE & SIZE HEIGHT (MM) OUTSITE DIAMETER BOTTOM DIA (MM) WATER CAPACITY IN LTRS
    TOP DIA (MM)
    BUC-70 375 475 280 34.5
    BUC-76 390 530 300 30
    BUC-77 415 531 300 35
    BUC-100 410 532 300 44.5
    BUC-101 390 560 340 40
    BUC-125 450 533 300 50.5
    BUC-126 450 533 300 45
    BUC-127 500 535 300 50
    BUC-131 475 565 340 50
    BUC-150 500 535 300 60
    BUC-151 525 575 340 65
    BUC-175 550 538 300 67
    BUC-200 610 540 300 77.5
    BUC-210 620 540 300 78.5
    BUC-215 500 615 355 78.5
    BUC-250 640 620 355 109.5
    BUC-300 710 622 355 125.5
    BUC-350 810 622 355 144.5
    BUC-400 900 622 355 164.5
    BUC-385 685 720 380 160
    BUC-422 735 723 380 171
    BUC-450 800 724 380 190
    BUC-500 755 795 360 203.75
    BUC-555 830 796 360 230
    BUC-576 950 725 356 241
    BUC-600 905 807 360 256
    BUC-700 1020 807 360 301
    BUC-760 900 885 356 310
    BUC-860 1000 885 356 348
    BUC-1000T 1050 960 550 443
    BUC-1050 1151 886 356 445

    Looking for a quality and affordable products. Please download our brochure