Welcome to AVIRAT CRUCIBLE PVT. LTD.

  • Ashok Patel
    +919825303489

  • Shantilal Gogari
    +919825033740

  • Yash Patel
    +919099341152

Note

For calculation of brass working capacity, following assumptions are taken:


  • Specific Gravity of Brass is taken as 8.75
  • Working capacity is 90% of brimful capacity
  • TYPE & SIZE HEIGHT (MM) OUTSITE DIAMETER WATER CAPACITY IN LTRS
    TOP DIA (MM) BOTTOM DIA (MM)
    AC-1 90 90 55 0.21
    AC-2 110 102 65 0.33
    AC-3 132 110 70 0.5
    AC-4 140 115 75 0.55
    AC-5 150 125 85 0.8
    AC-6 165 130 90 0.9
    AC-8 180 155 110 1.35
    AC-10 200 174 120 2.45
    AC-12 210 174 120 2.6
    AC-14 220 175 120 2.75
    AC-16 232 195 140 3.75
    AC-18 240 210 140 4.3
    AC-20 270 227 150 5.75
    AC-25 285 227 150 6.15
    AC-27 290 227 150 6.3
    AC-30 290 255 150 7.65
    AC-33 310 265 180 8.6
    AC-35 327 274 180 9.9
    AC-40 340 275 180 10.3
    AC-45 362 275 180 11.25
    AC-50 340 296 195 11.5
    AC-55 360 296 195 11.7
    AC-60 375 300 195 12.2
    AC-70 402 300 195 13.5
    AC-75 385 350 206 16.5
    AC-80 400 354 206 17.5
    AC-86 420 354 206 19
    AC-90 400 354 206 19.5
    AC-100 420 354 206 21.2
    AC-120 450 355 206 22.3
    AC-125 430 380 215 24
    AC-130 450 380 215 25
    AC-140 475 381 215 27.5
    AC-150 490 382 215 28
    AC-170 505 383 215 30
    AC-185 550 383 215 31.5
    AC-185H 590 383 215 32.5
    AC-190 500 415 220 34
    AC-195 525 417 220 36.5
    AC-200 510 441 220 38
    AC-215 550 418 220 38
    AC-225 520 443 220 40.5
    AC-230 540 443 220 42.5
    AC-240 605 420 220 43
    AC-250 560 444 220 46.5
    AC-255 615 444 220 51.5
    AC-280 665 444 220 54.5
    AC-325 590 470 280 58
    AC-350 615 473 280 62
    AC-355 670 474 280 69
    AC-375 710 475 280 74.5
    AC-400 665 542 300 84
    AC-405 660 581 345 93
    AC-425 685 544 300 87
    AC-500 715 543 300 90
    AC-510 695 581 345 106
    AC-550 730 535 300 95
    AC-555 725 581 345 110
    AC-600 770 545 300 100
    AC-610 770 584 345 117
    AC-675 810 584 345 121
    AC-710 845 584 345 126
    AC-800 815 545 300 109
    AC-1000 825 624 355 150
    AC-1200 880 625 355 158
    AC-1500 900 784 355 255
    AC-1800 1030 785 355 300

    Looking for a quality and affordable products. Please download our brochure